Imelda Mary READ
Constituencies
Show earlier Constituencies...
- Labour Party United Kingdom 1999/07/20 - 2004/07/19
- Labour Party United Kingdom 1994/07/19 - 1999/07/19
- Labour Party United Kingdom 1989/07/25 - 1994/07/18
Groups
Show earlier Groups...
- SOC Member Socialist Group 1989/07/25 - 1992/01/14
- SOC Member of the Bureau Socialist Group 1992/01/15 - 1993/04/20
- PSE Member of the Bureau Group of the Party of European Socialists 1993/04/21 - 1994/07/18
- PSE Member Group of the Party of European Socialists 1994/07/19 - 1999/07/19
- PSE Member Group of the Party of European Socialists 1999/07/20 - 2004/07/19
EP staff
Show earlier staff roles...
- Quaestor of European Parliament 1992/01/15 - 1994/07/18
- Quaestor of Parliament's Bureau 1992/01/15 - 1994/07/18
- Member of Quaestors 1992/01/15 - 1994/07/18
- Member of Conference of Delegation Chairs 1999/07/22 - 2002/01/14
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Women's Rights | 1989/07/26 | 1989/09/14 |
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1989/07/26 | 1992/01/14 |
Substitute of | Committee on Social Affairs, Employment and the Working Environment | 1989/07/26 | 1992/01/14 |
Substitute of | Committee on Women's Rights | 1989/09/15 | 1992/01/14 |
Substitute of | Committee on Agriculture, Fisheries and Rural Development | 1992/01/15 | 1994/07/18 |
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1992/01/15 | 1994/07/18 |
Substitute of | Committee on Women's Rights | 1992/01/15 | 1994/07/18 |
Substitute of | Committee on Budgets | 1994/07/21 | 1997/01/15 |
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1994/07/21 | 1997/01/15 |
Member of | Committee on Women's Rights | 1994/07/21 | 1997/01/15 |
Member of | Committee on Economic and Monetary Affairs and Industrial Policy | 1997/01/16 | 1999/07/19 |
Substitute of | Committee on Institutional Affairs | 1997/01/16 | 1999/07/19 |
Member of | Committee on Women's Rights | 1997/01/16 | 1999/07/19 |
Member of | Committee on Industry, External Trade, Research and Energy | 1999/07/21 | 2002/01/14 |
Substitute of | Committee on Legal Affairs and the Internal Market | 1999/07/22 | 2002/01/14 |
Member of | Committee on Industry, External Trade, Research and Energy | 2002/01/17 | 2004/07/19 |
Substitute of | Committee on Legal Affairs and the Internal Market | 2002/01/17 | 2004/07/19 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the countries of South Asia and the South Asian Association for Regional Cooperation (SAARC) | 1989/07/26 | 1992/01/14 |
Substitute of | Delegation to the EC-Cyprus Joint Parliamentary Committee | 1992/01/15 | 1992/03/15 |
Member of | Delegation for relations with the countries of South Asia and the South Asian Association for Regional Cooperation (SAARC) | 1992/01/15 | 1993/02/10 |
Substitute of | Delegation for relations with the Member States of ASEAN and the ASEAN Interparliamentary Organisation (AIPO) and the Republic of Korea | 1992/02/27 | 1993/02/10 |
Substitute of | Delegation for relations with the Member States of ASEAN and the ASEAN Interparliamentary Organisation (AIPO) and the Republic of Korea | 1993/02/11 | 1994/01/31 |
Member of | Delegation for relations with the countries of South Asia and the South Asian Association for Regional Cooperation (SAARC) | 1993/02/11 | 1994/01/31 |
Substitute of | Delegation for relations with the Member States of ASEAN and the ASEAN Interparliamentary Organisation (AIPO) and the Republic of Korea | 1994/02/01 | 1994/07/18 |
Member of | Delegation for relations with the countries of South Asia and the South Asian Association for Regional Cooperation (SAARC) | 1994/02/01 | 1994/07/18 |
Member of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 1994/11/17 | 1995/07/11 |
Member of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 1995/07/12 | 1997/01/15 |
Member of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 1997/01/16 | 1997/01/29 |
Substitute of | Delegation for relations with Switzerland, Iceland and Norway | 1997/01/16 | 1997/03/02 |
Vice-Chair of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 1997/01/30 | 1997/10/13 |
Substitute of | Delegation to the EU-Cyprus Joint Parliamentary Committee | 1997/02/13 | 1999/07/19 |
Vice-Chair of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 1997/10/14 | 1999/02/23 |
Vice-Chair of | Delegation for relations with the countries of South Asia and the South Asia Association for Regional Cooperation (SAARC) | 1999/02/24 | 1999/07/19 |
Chair of | Delegation for relations with the United States | 1999/07/22 | 2002/01/14 |
Member of | Delegation for relations with the United States | 2002/02/07 | 2004/07/19 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2003/0147(COD) | ITRE Industry, Research and Energy | Pan-European eGovernment services and networks: interoperable delivery, programme IDABC 2005-2009, follow-up IDA II |
Former Responsible Committee | 2003/0147(COD) | ITRE Industry, Research and Energy | Pan-European eGovernment services and networks: interoperable delivery, programme IDABC 2005-2009, follow-up IDA II |
Responsible Committee | 2003/0086(COD) | ITRE Industry, Research and Energy | Trans-European networks: eTen telecommunications programme, Community funding ceiling |
Responsible Committee | 2002/0187(COD) | ITRE Industry, Research and Energy | Information society, eEurope: good practices and network security, MODINIS programme 2003-2005 |
Former Responsible Committee | 2002/0187(COD) | ITRE Industry, Research and Energy | Information society, eEurope: good practices and network security, MODINIS programme 2003-2005 |
Former Committee Opinion | 2001/0254(COD) | ITRE Industry, Research and Energy | Veterinary medicinal products: Community code |
Former Committee Opinion | 2001/0253(COD) | ITRE Industry, Research and Energy | Medicinal products for human use: Community code |
Responsible Committee | 2001/0211(COD) | ITRE Industry, Research and Energy | Interoperability of and access to trans-European networks for the electronic interchange of data between administrations (IDA) |
Responsible Committee | 2001/0210(COD) | ITRE Industry, Research and Energy | Guidelines for trans-European networks for the electronic interchange of data between administrations (IDA) |
Responsible Committee | 2000/2034(COS) | ITRE Industry, Research and Energy | Information society, eEurope: Commission initiative for European Council in Lisbon, 23-24 March 2000 |
Responsible Committee | 1998/2225(COS) | ECON Economic and Monetary Affairs | Pharmaceutical industry: products single market |
Responsible Committee | 1998/2048(COS) | ECON Economic and Monetary Affairs | Telecommunications: universal service. 1st monitoring report |
Responsible Committee | 1997/0341(COD) | ECON Economic and Monetary Affairs | Trans-European networks for the electronic interchange of data between administrations IDA II: interoperability |
Former Responsible Committee | 1997/0341(COD) | ECON Economic and Monetary Affairs | Trans-European networks for the electronic interchange of data between administrations IDA II: interoperability |
Responsible Committee | 1997/0340(COD) | ECON Economic and Monetary Affairs | Trans-European networks for the electronic interchange of data between administrations IDA II: guidelines and projects |
Former Responsible Committee | 1997/0340(COD) | ECON Economic and Monetary Affairs | Trans-European networks for the electronic interchange of data between administrations IDA II: guidelines and projects |
Former Responsible Committee | 1997/0149(COD) | ECON Economic and Monetary Affairs | Radio equipment and telecommunication terminal equipment and mutual recognition of their conformity |
Former Responsible Committee | 1997/0149(COD) | ECON Economic and Monetary Affairs | Radio equipment and telecommunication terminal equipment and mutual recognition of their conformity |
Former Responsible Committee | 1996/0226(COD) | ECON Economic and Monetary Affairs | Telecommunications: open network provision (ONP) to voice telephony, and universal service |
Former Responsible Committee | 1996/0226(COD) | ECON Economic and Monetary Affairs | Telecommunications: open network provision (ONP) to voice telephony, and universal service |
Committee Opinion | 1995/2261(COS) | FEMM Women's Rights and Gender Equality | Telecommunications: future development of the market in directories and other information services |
Responsible Committee | 1995/2251(COS) | ECON Economic and Monetary Affairs | Telecommunications: Implementation of full competition in markets (amend. Direct. 90/388/EEC) |
Former Responsible Committee | 1995/0207(COD) | ECON Economic and Monetary Affairs | Telecommunications: interconnection, universal service and interoperability of networks and services, open network provision ONP |
Former Responsible Committee | 1995/0207(COD) | ECON Economic and Monetary Affairs | Telecommunications: interconnection, universal service and interoperability of networks and services, open network provision ONP |
Responsible Committee | 1995/0020(COD) | ECON Economic and Monetary Affairs | Application of open network provision (ONP) to voice telephony |
Former Responsible Committee | 1995/0020(COD) | ECON Economic and Monetary Affairs | Application of open network provision (ONP) to voice telephony |
Committee Opinion | 1994/2106(COS) | FEMM Women's Rights and Gender Equality | Europe's way to the information society: an action plan |
Responsible Committee | 1993/0527(CNS) | ECON Economic and Monetary Affairs | Multiannual Community programme for the interchange of data between administrations IDA |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|
By types
Plenary speeches (35)Reports (21)
Written declarations (2)
By dossiers
Count | Dossier Reference | Title |
3 | 1997/0149(COD) | Radio equipment and telecommunication terminal equipment and mutual recognition of their conformity |
3 | 1996/0226(COD) | Telecommunications: open network provision (ONP) to voice telephony, and universal service |
2 | 1997/0340(COD) | Trans-European networks for the electronic interchange of data between administrations IDA II: guidelines and projects |
2 | 1997/0341(COD) | Trans-European networks for the electronic interchange of data between administrations IDA II: interoperability |
2 | 1995/0207(COD) | Telecommunications: interconnection, universal service and interoperability of networks and services, open network provision ONP |
2 | 2003/0147(COD) | Pan-European eGovernment services and networks: interoperable delivery, programme IDABC 2005-2009, follow-up IDA II |
2 | 2002/0187(COD) | Information society, eEurope: good practices and network security, MODINIS programme 2003-2005 |
1 | 1998/2225(COS) | Pharmaceutical industry: products single market |
1 | 1998/2048(COS) | Telecommunications: universal service. 1st monitoring report |
1 | 2003/0086(COD) | Trans-European networks: eTen telecommunications programme, Community funding ceiling |
1 | 2001/0211(COD) | Interoperability of and access to trans-European networks for the electronic interchange of data between administrations (IDA) |
1 | 2001/0210(COD) | Guidelines for trans-European networks for the electronic interchange of data between administrations (IDA) |
1 | 2000/2034(COS) | Information society, eEurope: Commission initiative for European Council in Lisbon, 23-24 March 2000 |
See historical changes of the Bio
Born
1939/01/08 - Hillingdon (Middlesex)- BA Hons. (Politics), Nottingham University (1977). Laboratory technician, Plessey Telecommunications (1963-1974). Researcher and lecturer (1977-1983). Community worker, Nottingham Community Relations Council (1983-1989).
- Member, National Executive Council, Manufacturing, Science and Finance Union (1975-1990).
- Chair, European Parliamentary Labour Party (1990-1992; 1998-1999).
Imelda Mary READ on
History
(these mark the time of scraping, not the official date of the change)
2019-07-12Show (1) Changes | Timetravel
Committees/11/abbr |
Old
New
INST |
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/1302.jpgNew
https://www.europarl.europa.eu/mepphoto/1302.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/1 |
ImeldaMaryREAD
|
Name/aliases/4 |
READImeldaMary
|
Name/aliases/5 |
imelda mary read
|
Name/aliases/6 |
imeldamaryread
|
Name/aliases/7 |
read
|
Name/aliases/8 |
read imelda mary
|
Name/aliases/9 |
readimeldamary
|
2019-03-21Show (90) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Committees/5 |
|
Committees/5 |
|
Committees/6 |
|
Committees/6 |
|
Committees/7 |
|
Committees/7 |
|
Committees/8 |
|
Committees/8 |
|
Committees/9 |
|
Committees/9 |
|
Committees/10 |
|
Committees/10 |
|
Committees/11 |
|
Committees/11 |
|
Committees/12 |
|
Committees/12 |
|
Committees/13 |
|
Committees/13 |
|
Committees/14 |
|
Committees/14 |
|
Committees/15 |
|
Committees/15 |
|
Committees/16 |
|
Committees/16 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Constituencies/2 |
|
Constituencies/2 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/5 |
|
Delegations/5 |
|
Delegations/6 |
|
Delegations/6 |
|
Delegations/7 |
|
Delegations/7 |
|
Delegations/8 |
|
Delegations/8 |
|
Delegations/9 |
|
Delegations/9 |
|
Delegations/10 |
|
Delegations/10 |
|
Delegations/11 |
|
Delegations/11 |
|
Delegations/12 |
|
Delegations/12 |
|
Delegations/13 |
|
Delegations/13 |
|
Delegations/14 |
|
Delegations/14 |
|
Delegations/15 |
|
Delegations/15 |
|
Delegations/16 |
|
Delegations/16 |
|
Delegations/17 |
|
Delegations/17 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
Groups/3 |
|
Groups/3 |
|
Groups/4 |
|
Groups/4 |
|
Staff/0 |
|
Staff/0 |
|
Staff/1 |
|
Staff/1 |
|
Staff/2 |
|
Staff/2 |
|
Staff/3 |
|
Staff/3 |
|
2019-03-18Show (108) Changes | Timetravel
Committees/0/abbr |
ITRE
|
Committees/0/term |
5
|
Committees/1/abbr |
|
Committees/1/term |
5
|
Committees/2 |
|
Committees/2 |
|
Committees/2/abbr |
|
Committees/2/term |
5
|
Committees/3 |
|
Committees/3 |
|
Committees/3/abbr |
ITRE
|
Committees/3/term |
5
|
Committees/4/abbr |
|
Committees/4/term |
4
|
Committees/5/abbr |
|
Committees/5/term |
4
|
Committees/6/abbr |
|
Committees/6/term |
4
|
Committees/7 |
|
Committees/7 |
|
Committees/7/abbr |
|
Committees/7/term |
4
|
Committees/8 |
|
Committees/8 |
|
Committees/8/abbr |
|
Committees/8/term |
4
|
Committees/9/committee_id |
BUDG
|
Committees/9/term |
4
|
Committees/10/abbr |
|
Committees/10/term |
3
|
Committees/11 |
|
Committees/11 |
|
Committees/11/abbr |
|
Committees/11/term |
3
|
Committees/12 |
|
Committees/12 |
|
Committees/12/abbr |
|
Committees/12/term |
3
|
Committees/13 |
|
Committees/13 |
|
Committees/13/abbr |
|
Committees/13/term |
3
|
Committees/14 |
|
Committees/14 |
|
Committees/14/abbr |
|
Committees/14/term |
3
|
Committees/15 |
|
Committees/15 |
|
Committees/15/abbr |
|
Committees/15/term |
3
|
Committees/16/abbr |
|
Committees/16/term |
3
|
Constituencies/0/term |
5
|
Constituencies/1/term |
4
|
Constituencies/2/term |
3
|
Delegations/0/abbr |
D-US
|
Delegations/0/term |
5
|
Delegations/1/abbr |
D-US
|
Delegations/1/term |
5
|
Delegations/2/abbr |
DSAS
|
Delegations/2/term |
4
|
Delegations/3 |
|
Delegations/3 |
|
Delegations/3/abbr |
DSAS
|
Delegations/3/term |
4
|
Delegations/4 |
|
Delegations/4 |
|
Delegations/4/abbr |
|
Delegations/4/term |
4
|
Delegations/5/abbr |
DSAS
|
Delegations/5/term |
4
|
Delegations/6/abbr |
|
Delegations/6/term |
4
|
Delegations/7/abbr |
DSAS
|
Delegations/7/term |
4
|
Delegations/8/abbr |
DSAS
|
Delegations/8/term |
4
|
Delegations/9/abbr |
DSAS
|
Delegations/9/term |
4
|
Delegations/10/abbr |
|
Delegations/10/term |
3
|
Delegations/11/abbr |
|
Delegations/11/term |
3
|
Delegations/12/abbr |
|
Delegations/12/term |
3
|
Delegations/13/abbr |
|
Delegations/13/term |
3
|
Delegations/14 |
|
Delegations/14 |
|
Delegations/14/abbr |
|
Delegations/14/term |
3
|
Delegations/15 |
|
Delegations/15 |
|
Delegations/15/abbr |
|
Delegations/15/term |
3
|
Delegations/16/abbr |
|
Delegations/16/term |
3
|
Delegations/17/abbr |
|
Delegations/17/term |
3
|
Name/familylc |
read
|
Staff/0/term |
5
|
Staff/1 |
|
Staff/1 |
|
Staff/1/term |
3
|
Staff/2 |
|
Staff/2 |
|
Staff/2/term |
3
|
Staff/3/term |
3
|
2013-07-21Show (12) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
F
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/1302.jpg
|
Staff |
|
UserID |
1302
|
active |
False
|